Class I&II, T1+T2, TUV PV Solar DC Surge Arresters
- Prosurge
- China
- 4-5 weeks
- 30kpcs/month
PROSURGE PV50 series (48Vdc~1500Vdc) are class I & class II (or T1+T2 ) PV DC SPD designed for DC application such as PV/ solar system dc-side surge protection. Built in high energy MOV, Iimp 7.5 kA 10/350μs, with thermal protection, quick thermal response and secure disconnection.
TUV certified (pending) T1+ T2 PV DC SPD per IEC/EN 61643-31 standard.
18mm narrow model design, prewired three poles of Y circuit for common mode & differential mode protection
Application in Photovoltaic (PV) systems and other DC power system like charging system for electric vehicles etc.
Unique thermal disconnector design
Lightning current capacity up to 7.5 kA10/350μs
Surge current capability up to 50kA 8/20μs
Low voltage protection level
Degradation failure indication and optional remote signal contact.
Pluggable module for easy replacement without the need to remove system wiring.
Wide operating temperature -40ºC ~85ºC
35mm DIN-rail mounting
Comply with EN 50539-11,UL1449 5th, IEEE C62.41,CSA C22.2 standards
3 Poles 100Vdc ~1500Vdc
Part No. | PV50/100-V-CD (-S) | PV50/200-V-CD(-S) | PV50/300-V-CD(-S) | PV50/400-V-CD(-S) | PV50/600-V-C(-S) | PV50/800-V-CD(-S) | PV50/1000-V-CD(-S) | PV50/1200-V-CD(-S) | PV50/1500-V-CD(-S) |
In accordance with | IEC/EN 61643-31; UL1449 5th; EN 50539-11 | ||||||||
Category IEC/EU/VDE | I+ II /1+2/ B+C | ||||||||
Nominal Voltage (DC) Un | 100V | 200V | 300V | 400V | 600V | 800V | 1000V | 1200V | 1500V |
Max. continuous operating voltage (DC) Ucpv | 110V | 250V | 340V | 450V | 700V | 920V | 1120V | 1340V | 1500V |
Nominal discharge current(8/20) In | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA |
Max. discharge current(8/20) Imax | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA |
Lightning impulse current (10/350) Iimp | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 6kA | 4.5kA | 4.5kA |
Voltage protection level Up (DC+/- to PE, DC+ to DC-) | 1.0kV | 1.2kV | 1.5kV | 2.0kV | 2.5kV | 2.8kV | 3.5kV | 4.0kV | 4.5kV |
Response time tA | ≤25 ns | ||||||||
Leakage Current Ipe | <0.1mA | ||||||||
Short-circuit Current Iscpv | 25kA | ||||||||
Operating temperature range | - 40ºC ~ + 85ºC | ||||||||
Altitude | -500m ~ +4000m | ||||||||
Cross-section of connection wire (max) | Single-strand 35mm2; multi-strand 25mm2 | ||||||||
Mounting | 35mm DIN-rail in accordance with EN 50022/DIN46277-3 | ||||||||
Enclosure material | thermoplastic; extinguishing degree UL94 V-0 | ||||||||
Degree of protection | IP20 | ||||||||
Installation width | 3 modules, DIN 43880 | ||||||||
Thermal disconnector | Internal Green – normal ; red - failure | ||||||||
Remote alarm contact | Optional | ||||||||
Approvals, Certifications | TUV CE | ||||||||
Additional data for Remote Alarm Contacts | |||||||||
Remote alarm contact type | Isolated Form C | ||||||||
Switching capability Un/In | AC: 250V/0.5A DC: 250V/0.1A; 125V/0.2A; 75V/0.5A | ||||||||
Cross-section of remote signaling wire | Max. 1.5mm2(or # 16AWG) |
2 poles 48Vdc ~600Vdc
Part No. | PV50/100-V-CD (-S) | PV50/200-V-CD(-S) | PV50/300-V-CD(-S) | PV50/400-V-CD(-S) | PV50/600-V-C(-S) | PV50/800-V-CD(-S) | PV50/1000-V-CD(-S) | PV50/1200-V-CD(-S) | PV50/1500-V-CD(-S) |
In accordance with | IEC/EN 61643-31; UL1449 5th; EN 50539-11 | ||||||||
Category IEC/EU/VDE | I+ II /1+2/ B+C | ||||||||
Nominal Voltage (DC) Un | 100V | 200V | 300V | 400V | 600V | 800V | 1000V | 1200V | 1500V |
Max. continuous operating voltage (DC) Ucpv | 110V | 250V | 340V | 450V | 700V | 920V | 1120V | 1340V | 1500V |
Nominal discharge current(8/20) In | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA |
Max. discharge current(8/20) Imax | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA |
Lightning impulse current (10/350) Iimp | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 6kA | 4.5kA | 4.5kA |
Voltage protection level Up (DC+/- to PE, DC+ to DC-) | 1.0kV | 1.2kV | 1.5kV | 2.0kV | 2.5kV | 2.8kV | 3.5kV | 4.0kV | 4.5kV |
Response time tA | ≤25 ns | ||||||||
Leakage Current Ipe | <0.1mA | ||||||||
Short-circuit Current Iscpv | 25kA | ||||||||
Operating temperature range | - 40ºC ~ + 85ºC | ||||||||
Altitude | -500m ~ +4000m | ||||||||
Cross-section of connection wire (max) | Single-strand 35mm2; multi-strand 25mm2 | ||||||||
Mounting | 35mm DIN-rail in accordance with EN 50022/DIN46277-3 | ||||||||
Enclosure material | thermoplastic; extinguishing degree UL94 V-0 | ||||||||
Degree of protection | IP20 | ||||||||
Installation width | 3 modules, DIN 43880 | ||||||||
Thermal disconnector | Internal Green – normal ; red - failure | ||||||||
Remote alarm contact | Optional | ||||||||
Approvals, Certifications | TUV CE | ||||||||
Additional data for Remote Alarm Contacts | |||||||||
Remote alarm contact type | Isolated Form C | ||||||||
Switching capability Un/In | AC: 250V/0.5A DC: 250V/0.1A; 125V/0.2A; 75V/0.5A | ||||||||
Cross-section of remote signaling wire | Max. 1.5mm2(or # 16AWG) |
1 pole 48Vdc ~750Vdc
Part No. | PV50/48-V(-S) | PV50/75-V(-S) | PV50/100-V(-S) | PV50/150-V(-S) | PV50/200-V(-S) | PV50/300-V(-S) | PV50/400-V(-S) | PV50/500-V(-S) | PV50/600-V(-S) | PV50/750-V(-S) |
In accordance with | IEC/EN 61643-31; UL1449 5th; EN 50539-11 | |||||||||
Category IEC/EU/VDE | I+ II /1+2/ B+C | |||||||||
Nominal Voltage (DC) Un | 48V | 75V | 100V | 150V | 200V | 300V | 400V | 500V | 600V | 750V |
Max. continuous operating voltage (DC) Ucpv | 85V | 100V | 125V | 170V | 225V | 350V | 460V | 560V | 670V | 800V |
Nominal discharge current(8/20) In | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA |
Max. discharge current(8/20) Imax | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA | 50kA |
Lightning impulse current (10/350) Iimp | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 7.5kA | 6kA | 4.5kA | 4.5kA |
Voltage protection level Up | 0.6 kV | 0.6kV | 0.7 kV | 0.8kV | 1.0 kV | 1.2 kV | 1.5 kV | 2.0 kV | 2.2kV | 2.5kV |
Response time tA | ≤25 ns | |||||||||
Leakage Current Ipe | <0.1mA | |||||||||
Short-circuit Current Iscpv | 25kA | |||||||||
Operating temperature range | - 40ºC ~ + 85ºC | |||||||||
Altitude | -500m ~ +4000m | |||||||||
Cross-section of connection wire (max) | Single-strand 35mm2; multi-strand 25mm2 | |||||||||
Mounting | 35mm DIN-rail in accordance with EN 50022/DIN46277-3 | |||||||||
Enclosure material | thermoplastic; extinguishing degree UL94 V-0 | |||||||||
Degree of protection | IP20 | |||||||||
Installation width | 1 modules, DIN 43880 | |||||||||
Thermal disconnector | Internal Green – normal ; red - failure | |||||||||
Remote alarm contact | Optional | |||||||||
Approvals, Certifications | TUV CE | |||||||||
Additional data for Remote Alarm Contacts | ||||||||||
Remote alarm contact type | Isolated Form C | |||||||||
Switching capability Un/In | AC: 250V/0.5A DC: 250V/0.1A; 125V/0.2A; 75V/0.5A | |||||||||
Cross-section of remote signaling wire | Max. 1.5mm2(or # 16AWG) |
3 Poles SPD Circuit
2 Poles SPD Circuit
1 Pole SPD Circuit